Submitted by linnsoft on Tue, 04/23/2013 - 20:49
Numeric constants and flags are simply tokens which represent constant numbers. They exist to facilitate equation composition. The descriptive tokens are generally easier to remember than the numbers they represent.
| Constants | Name | Value / Example |
|---|---|---|
| e | Logarithmic base | 2.71828 |
| G | Golden Ratio | 1.61803 |
| PI | Pi Constant | 3.14159 (eg. STAT > PI) |
| TRUE | True | 1 |
| FALSE | False | 0 |
| VAR | Numeric Variable | SET(VAR,value) |
| Data Reception Monitoring Flags | ||
| MON_INTRA | Monitor Intra-Day (Tick and 1 min data) |
SET(MON,MON_INTRA) SET(MON,-MON_INTRA) turns it off |
| MON_DAILY | Monitor Daily (Always on by default) | |
| MON_MONTHLY | Monitor Monthly (Always on by default) | |
| MON_WEEKLY | Monitor Weekly (Always on by default) | |
| Alarm Flags | ||
| ALARM_ASK_GE | Alarm on Ask >= | SET(FLAG, ALARM_ASK_GE) |
| ALARM_ASK_LE | Alarm on Ask <= | SET(FLAG, ALARM_BID_LE) |
| ALARM_BID_GE | Alarm on Bid >= | SET(FLAG, ALARM_BID_GE) |
| ALARM_BID_LE | Alarm on Bid <= | SET(FLAG, ALARM_BID_LE) |
| ALARM_GE | Alarm On Last Price >= | SET(FLAG, ALARM_GE) |
| ALARM_LE | Alarm On Last Price <= | SET(FLAG, ALARM_LE) |
| ALARM_RESET | Clear Alarms | |
| ALARM_RESET_HI | Clear High Alarms | |
| ALARM_RESET_LO | Clear Low Alarms | |
| ALARM_RESET_VOL | Clear Volume Alarms | |
| ALARM_SPREAD | Maintain Hi-Lo Spread when Stepping | |
| ALARM_VOL | Alarm On Volume | |
| Color Tokens | Color | Value |
| COLOR_LTAQUA | Light Aqua | 15,269,887 |
| COLOR_LTBLUE | Light Blue | 15,263,999 |
| COLOR_LTGRAY | Light Gray | 12,303,291 |
| COLOR_LTGREEN | Light Green | 15,269,864 |
| COLOR_LTPURPLE | Light Purple | 16,771,327 |
| COLOR_LTYELLOW | Light Yellow | 16,777,148 |
| COLOR_PINK | Pink | 16,771,304 |
| COLOR_WHITE | White | 16,777,215 |
| Quote Page Highlight Color Flag | Value | |
| FLAG_HILITE |
Activate / Deactivate the QP Highlight Color (in the Instrument setup window) |
SET(FLAG,FLAG_HILITE) activates the Highlight color SET(FLAG,-FLAG_HILITE) turns it off |
| RTL Tokens "identifying" Security Type | ||
| SEC_CASH | Cash Security Type | SECTYPE = SEC_CASH |
| SEC_CUSTOM | Custom Instrument | SECTYPE = SEC_CUSTOM |
| SEC_DTN | DTN Calculated Security Type | SECTYPE = SEC_DTN |
| SEC_FUND | Mutual/Money Market | SECTYPE = SEC_FUND |
| SEC_FUTURE | Future Security Type | SECTYPE = SEC_FUTURE |
| SEC_FUTUREOPT | Future Option Security Type | SECTYPE = SEC_FUTUREOPT |
| SEC_INDEX | Index Security Type | SECTYPE = SEC_INDEX |
| SEC_STAT | Statistic Security Type | SECTYPE = SEC_STAT |
| SEC_STOCK | Stock Security Type | SECTYPE = SEC_STOCK AND LEN >= 4 |
| SEC_STOCKOPT | Stock Option Security Type | SECTYPE = SEC_STOCKOPT |
| SEC_UNKNOWN | Unknown Security Type | SECTYPE = SEC_UNKNOWN |