Updated Sat, 21 Dec 2024 10:49 EST
1-US-Treasuries & Financials
US Treasury Bonds | DTN | IBKR SYMBOL | | | |
---|
| Continuous | dec24 (Previous) | mar25 | jun25 | sep25 |
30 Year Treasury Bond | @US# | ZBZ4 | ZBH5 | ZBM5 | ZBU5 |
First day being Front month contract | | | 12/02/24 | 02/28/25 | 06/02/25 |
Rollover date (end of day) | | 11/29/24 | 02/27/25 | 05/30/25 | 08/29/25 |
Final Expiry date | | 12/19/24 | 03/20/25 | 06/18/25 | 09/19/25 |
US Treasury Notes | DTN | IBKR SYMBOL | | | |
---|
| Continuous | dec24 (Previous) | mar25 | jun25 | sep25 |
2 Year Treasury Note | @TU# | ZTZ4 | ZTH5 | ZTM5 | ZTU5 |
3 Year Treasury Note | @3N# | Z3NZ4 | Z3NH5 | Z3NM5 | Z3NU5 |
5 Year Treasury Note | @FV# | ZFZ4 | ZFH5 | ZFM5 | ZFU5 |
10 Year Treasury Note | @TY# | ZNZ4 | ZNH5 | ZNM5 | ZNU5 |
First day being Front month contract | | | 12/02/24 | 02/28/25 | 06/02/25 |
Rollover date (end of day) | | 11/29/24 | 02/27/25 | 05/30/25 | 08/29/25 |
Final Expiry date | | 12/19/24 | 03/20/25 | 06/18/25 | 09/19/25 |
Ultra 10 Year US Treasury Note | DTN | IBKR SYMBOL | | | |
---|
| Continuous | dec24 (Previous) | mar25 | jun25 | sep25 |
Ultra 10 Year Treasury Note | @TN# | TNZ4 | TNH5 | TNM5 | TNU5 |
First day being Front month contract | | | 12/02/24 | 03/03/25 | 06/02/25 |
Rollover date (end of day) | | 11/29/24 | 02/28/25 | 05/30/25 | 08/29/25 |
Final Expiry date | | 12/19/24 | 03/20/25 | 06/18/25 | 09/19/25 |
Ultra US Treasury Bond | DTN | IBKR SYMBOL | | | |
---|
| Continuous | dec24 (Previous) | mar25 | jun25 | sep25 |
Ultra 30 Year Treasury Bond | @UB# | UBZ4 | UBH5 | UBM5 | UBU5 |
First day being Front month contract | | | 12/02/24 | 02/28/25 | 06/02/25 |
Rollover date (end of day) | | 11/29/24 | 02/27/25 | 05/30/25 | 08/29/25 |
Final Expiry date | | 12/19/24 | 03/20/25 | 06/18/25 | 09/19/25 |
Financials-ICE US Dollar Index | DTN | IBKR SYMBOL | | | |
---|
| Continuous | dec24 (Previous) | mar25 | jun25 | sep25 |
US Dollar Index | @DX# | DXZ4 | DXH5 | DXM5 | DXU5 |
First day being Front month contract | | | 12/11/24 | 03/12/25 | 06/11/25 |
Rollover date (end of day) | | 12/10/24 | 03/11/25 | 06/10/25 | 09/09/25 |
Final Expiry date | | 12/16/24 | 03/17/25 | 06/16/25 | 09/15/25 |
Financials-CME Federal Funds | DTN | IBKR SYMBOL | | | | | |
---|
| Continuous | dec24 | jan25 | feb25 | mar25 | apr25 | may25 |
30 Day Federal Funds | @FF# | ZQZ4 | ZQF5 | ZQG5 | ZQH5 | ZQJ5 | ZQK5 |
First day being Front month contract | | | 01/02/25 | 02/03/25 | 03/03/25 | 04/01/25 | 05/01/25 |
Rollover date (end of day) | | 12/31/24 | 01/31/25 | 02/28/25 | 03/31/25 | 04/30/25 | 05/30/25 |
Final Expiry date | | 12/31/24 | 01/31/25 | 02/28/25 | 03/31/25 | 04/30/25 | 05/30/25 |
2-CME CBOT EQUITY INDEX
CME-CBOT Equity Index | DTN | IBKR SYMBOL | | | |
---|
| Continuous | dec24 (Previous) | mar25 | jun25 | sep25 |
E-Mini Dow Jones | @YM# | YMZ4 | YMH5 | YMM5 | YMU5 |
Micro E-Mini Dow Jones | @MYM# | MYMZ4 | MYMH5 | MYMM5 | MYMU5 |
E-Mini Nasdaq 100 | @NQ# | NQZ4 | NQH5 | NQM5 | NQU5 |
Micro E-Mini Nasdaq 100 | @MNQ# | MNQZ4 | MNQH5 | MNQM5 | MNQU5 |
E-Mini Russell 2000 | @RTY# | RTYZ4 | RTYH5 | RTYM5 | RTYU5 |
Micro E-Mini Russell 2000 | @M2K# | M2KZ4 | M2KH5 | M2KM5 | M2KU5 |
E-Mini S&P 500 | @ES# | ESZ4 | ESH5 | ESM5 | ESU5 |
Micro E-Mini S&P 500 | @MES# | MESZ4 | MESH5 | MESM5 | MESU5 |
E-Mini S&P MidCap 400 | @EMD# | EMDZ4 | EMDH5 | EMDM5 | EMDU5 |
First day being Front month contract | | | 12/16/24 | 03/17/25 | 06/13/25 |
Rollover date (end of day) | | 12/13/24 | 03/14/25 | 06/12/25 | 09/12/25 |
Final Expiry date | | 12/20/24 | 03/21/25 | 06/20/25 | 09/19/25 |
3-CME CURRENCY & CRYPTO
CME Currencies | DTN | IBKR SYMBOL | | | |
---|
| Continuous | dec24 (Previous) | mar25 | jun25 | sep25 |
Australian Dollar | @AD# | AUDZ4 | AUDH5 | AUDM5 | AUDU5 |
Australian Dollar Micro | @M6A# | M6AZ4 | M6AH5 | M6AM5 | M6AU5 |
British Pound | @BP# | GBPZ4 | GBPH5 | GBPM5 | GBPU5 |
British Pound Micro | @M6B# | M6BZ4 | M6BH5 | M6BM5 | M6BU5 |
Euro FX | @EU# | EURZ4 | EURH5 | EURM5 | EURU5 |
Micro Euro FX | @M6E# | M6EZ4 | M6EH5 | M6EM5 | M6EU5 |
Japanese Yen | @JY# | JPYZ4 | JPYH5 | JPYM5 | JPYU5 |
Japanese Yen Micro | @MJY# | M6JZ4 | M6JH5 | M6JM5 | M6JU5 |
Swiss Franc | @SF# | CHFZ4 | CHFH5 | CHFM5 | CHFU5 |
Swiss Franc Micro | @MSF# | M6SZ4 | M6SH5 | M6SM5 | M6SU5 |
Mexican Peso | @PX# | 6MZ4 | 6MH5 | 6MM5 | 6MU5 |
New Zealand Dollar | @NE# | NZDZ4 | NZDH5 | NZDM5 | NZDU5 |
First day being Front month contract | | | 12/13/24 | 03/14/25 | 06/13/25 |
Rollover date (end of day) | | 12/12/24 | 03/13/25 | 06/12/25 | 09/11/25 |
Final Expiry date | | 12/16/24 | 03/17/25 | 06/16/25 | 09/15/25 |
CME Currencies Canada | DTN | IBKR SYMBOL | | | |
---|
| Continuous | dec24 (Previous) | mar25 | jun25 | sep25 |
Canadian Dollar | @CD# | CADZ4 | CADH5 | CADM5 | CADU5 |
Canadian Dollar Micro | @MCD# | M6CZ4 | M6CH5 | M6CM5 | M6CU5 |
First day being Front month contract | | | 12/13/24 | 03/14/25 | 06/13/25 |
Rollover date (end of day) | | 12/12/24 | 03/13/25 | 06/12/25 | 09/11/25 |
Final Expiry date | | 12/17/24 | 03/18/25 | 06/17/25 | 09/16/25 |
CME Crypto | DTN | IBKR SYMBOL | | | | | |
---|
| Continuous | dec24 | jan25 | feb25 | mar25 | apr25 | may25 |
Bitcoin | @BTC# | BTCZ4 | BTCF5 | BTCG5 | BTCH5 | BTCJ5 | BTCK5 |
Bitcoin Micro | @MBT# | MBTZ4 | MBTF5 | MBTG5 | MBTH5 | MBTJ5 | MBTK5 |
Ether | @ETH# | ETHZ4 | ETHF5 | ETHG5 | ETHH5 | ETHJ5 | ETHK5 |
Ether Micro | @MET# | METZ4 | METF5 | METG5 | METH5 | METJ5 | METK5 |
First day being Front month contract | | | 12/27/24 | 01/31/25 | 02/28/25 | 03/28/25 | 04/25/25 |
Rollover date (end of day) | | 12/26/24 | 01/30/25 | 02/27/25 | 03/27/25 | 04/24/25 | 05/29/25 |
Final Expiry date | | 12/27/24 | 01/31/25 | 02/28/25 | 03/28/25 | 04/25/25 | 05/30/25 |
4-COMEX & NYMEX Commodities
COMEX Copper & Silver | DTN | IBKR SYMBOL | | | | |
---|
| Continuous | dec24 (Previous) | mar25 | may25 | jul25 | sep25 |
Copper | QHG# | HGZ4 | HGH5 | HGK5 | HGN5 | HGU5 |
Copper E-Mini | @QC# | QCZ4 | QCH5 | QCK5 | QCN5 | QCU5 |
Copper Micro | QMHG# | MHGZ4 | MHGH5 | MHGK5 | MHGN5 | MHGU5 |
Silver | QSI# | SIZ4 | SIH5 | SIK5 | SIN5 | SIU5 |
Silver E-Mini | @QI# | QIZ4 | QIH5 | QIK5 | QIN5 | QIU5 |
Silver Micro | QSIL# | SILZ4 | SILH5 | SILK5 | SILN5 | SILU5 |
First day being Front month contract | | | 11/29/24 | 02/27/25 | 04/29/25 | 06/27/25 |
Rollover date (end of day) | | 11/27/24 | 02/26/25 | 04/28/25 | 06/26/25 | 08/28/25 |
Final Expiry date | | 12/27/24 | 03/27/25 | 05/28/25 | 07/29/25 | 09/26/25 |
COMEX Gold | DTN | IBKR SYMBOL | | | | | |
---|
| Continuous | dec24 (Previous) | feb25 | apr25 | jun25 | aug25 | oct25 |
Gold | QGC# | GCZ4 | GCG5 | GCJ5 | GCM5 | GCQ5 | GCV5 |
Gold E-Mini | @QO# | QOZ4 | QOG5 | QOJ5 | QOM5 | QOQ5 | QOV5 |
Gold Micro | QMGC# | MGCZ4 | MGCG5 | MGCJ5 | MGCM5 | MGCQ5 | MGCV5 |
First day being Front month contract | | | 11/29/24 | 01/30/25 | 03/28/25 | 05/30/25 | 07/30/25 |
Rollover date (end of day) | | 11/27/24 | 01/29/25 | 03/27/25 | 05/29/25 | 07/29/25 | 09/26/25 |
Final Expiry date | | 12/27/24 | 02/26/25 | 04/28/25 | 06/26/25 | 08/27/25 | 10/29/25 |
NYMEX Crude | DTN | IBKR SYMBOL | | | | | |
---|
| Continuous | jan25 (Previous) | feb25 | mar25 | apr25 | may25 | jun25 |
Crude Oil | QCL# | CLF5 | CLG5 | CLH5 | CLJ5 | CLK5 | CLM5 |
Crude Oil E-Mini | @QM# | QMF5 | QMG5 | QMH5 | QMJ5 | QMK5 | QMM5 |
Crude Oil Micro | QMCL# | MCLF5 | MCLG5 | MCLH5 | MCLJ5 | MCLK5 | MCLM5 |
First day being Front month contract | | | 12/17/24 | 01/16/25 | 02/18/25 | 03/18/25 | 04/17/25 |
Rollover date (end of day) | | 12/16/24 | 01/15/25 | 02/14/25 | 03/17/25 | 04/16/25 | 05/15/25 |
Final Expiry date | | 12/19/24 | 01/21/25 | 02/20/25 | 03/20/25 | 04/22/25 | 05/20/25 |
NYMEX Natural Gas | DTN | IBKR SYMBOL | | | | | |
---|
| Continuous | jan25 | feb25 | mar25 | apr25 | may25 | jun25 |
Natural Gas | QNG# | NGF5 | NGG5 | NGH5 | NGJ5 | NGK5 | NGM5 |
Natural Gas E-Mini | @QG# | QGF5 | QGG5 | QGH5 | QGJ5 | QGK5 | QGM5 |
Natural Gas Micro | QMNG# | MNGF5 | MNGG5 | MNGH5 | MNGJ5 | MNGK5 | MNGM5 |
First day being Front month contract | | | 12/24/24 | 01/27/25 | 02/24/25 | 03/25/25 | 04/24/25 |
Rollover date (end of day) | | 12/23/24 | 01/24/25 | 02/21/25 | 03/24/25 | 04/23/25 | 05/22/25 |
Final Expiry date | | 12/27/24 | 01/29/25 | 02/26/25 | 03/27/25 | 04/28/25 | 05/28/25 |
NYMEX Gasoline | DTN | IBKR SYMBOL | | | | | |
---|
| Continuous | jan25 | feb25 | mar25 | apr25 | may25 | jun25 |
RBOB Gasoline | QRB# | RBF5 | RBG5 | RBH5 | RBJ5 | RBK5 | RBM5 |
RBOB Gasoline E-Mini | @QU# | QUF5 | QUG5 | QUH5 | QUJ5 | QUK5 | QUM5 |
RBOB Gasoline Micro | QMRB# | MRBF5 | MRBG5 | MRBH5 | MRBJ5 | MRBK5 | MRBM5 |
First day being Front month contract | | | 12/27/24 | 01/29/25 | 02/26/25 | 03/27/25 | 04/28/25 |
Rollover date (end of day) | | 12/26/24 | 01/28/25 | 02/25/25 | 03/26/25 | 04/25/25 | 05/27/25 |
Final Expiry date | | 12/31/24 | 01/31/25 | 02/28/25 | 03/31/25 | 04/30/25 | 05/30/25 |
5-AGRICULTURAL PRODUCTS
AGRI-CBOT
AGRI-CBOT Corn | DTN | IBKR SYMBOL | | | | | |
---|
| Continuous | dec24 (Previous) | mar25 | may25 | jul25 | sep25 | dec25 |
Corn | @C# | ZCZ4 | ZCH5 | ZCK5 | ZCN5 | ZCU5 | ZCZ5 |
Corn Mini | @YC# | XCZ4 | XCH5 | XCK5 | XCN5 | XCU5 | XCZ5 |
First day being Front month contract | | | 11/20/24 | 02/19/25 | 04/21/25 | 06/18/25 | 08/21/25 |
Rollover date (end of day) | | 11/19/24 | 02/18/25 | 04/17/25 | 06/17/25 | 08/20/25 | 11/18/25 |
Final Expiry date | | 12/13/24 | 03/14/25 | 05/14/25 | 07/14/25 | 09/12/25 | 12/12/25 |
AGRI-CBOT Soybeans | DTN | IBKR SYMBOL | | | | | |
---|
| Continuous | jan25 (Previous) | mar25 | may25 | jul25 | aug25 | sep25 |
Soybeans | @S# | ZSF5 | ZSH5 | ZSK5 | ZSN5 | ZSQ5 | ZSU5 |
Soybeans Mini | @YK# | YKF5 | YKH5 | YKK5 | YKN5 | YKQ5 | YKU5 |
First day being Front month contract | | | 12/19/24 | 02/19/25 | 04/21/25 | 06/18/25 | 07/22/25 |
Rollover date (end of day) | | 12/18/24 | 02/18/25 | 04/17/25 | 06/17/25 | 07/21/25 | 08/20/25 |
Final Expiry date | | 01/14/25 | 03/14/25 | 05/14/25 | 07/14/25 | 08/14/25 | 09/12/25 |
AGRI-CBOT SoyBeans Meal & Oil | DTN | IBKR SYMBOL | | | | | |
---|
| Continuous | jan25 (Previous) | mar25 | may25 | jul25 | aug25 | sep25 |
Soybean Meal | @SM# | ZMF5 | ZMH5 | ZMK5 | ZMN5 | ZMQ5 | ZMU5 |
Soybean Oil | @BO# | ZLF5 | ZLH5 | ZLK5 | ZLN5 | ZLQ5 | ZLU5 |
First day being Front month contract | | 11/20/24 | 12/19/24 | 02/19/25 | 04/21/25 | 06/18/25 | 07/22/25 |
Rollover date (end of day) | | 12/18/24 | 02/18/25 | 04/17/25 | 06/17/25 | 07/21/25 | 08/20/25 |
Final Expiry date | | 01/14/25 | 03/14/25 | 05/14/25 | 07/14/25 | 08/14/25 | 09/12/25 |
AGRI-CBOT Wheat | DTN | IBKR SYMBOL | | | | | |
---|
| Continuous | dec24 (Previous) | mar25 | may25 | jul25 | sep25 | dec25 |
Wheat | @W# | ZWZ4 | ZWH5 | ZWK5 | ZWN5 | ZWU5 | ZWZ5 |
Wheat Mini | @YW# | YWZ4 | YWH5 | YWK5 | YWN5 | YWU5 | YWZ5 |
First day being Front month contract | | | 11/20/24 | 02/19/25 | 04/21/25 | 06/18/25 | 08/21/25 |
Rollover date (end of day) | | 11/19/24 | 02/18/25 | 04/17/25 | 06/17/25 | 08/20/25 | 11/18/25 |
Final Expiry date | | 12/13/24 | 03/14/25 | 05/14/25 | 07/14/25 | 09/12/25 | 12/12/25 |
AGRI-CME
AGRI-CME Lumber | DTN | IBKR SYMBOL | | | | | |
---|
| Continuous | jan25 | mar25 | may25 | jul25 | sep25 | nov25 |
Lumber | @LBR# | LBRF5 | LBRH5 | LBRK5 | LBRN5 | LBRU5 | LBRX5 |
First day being Front month contract | | | 12/26/24 | 02/25/25 | 04/25/25 | 06/25/25 | 08/27/25 |
Rollover date (end of day) | | 12/24/24 | 02/24/25 | 04/24/25 | 06/24/25 | 08/26/25 | 10/27/25 |
Final Expiry date | | 01/15/25 | 03/14/25 | 05/15/25 | 07/15/25 | 09/15/25 | 11/14/25 |
AGRI-CME Feeder Cattle | DTN | IBKR SYMBOL | | | | | |
---|
| Continuous | jan25 (Previous) | mar25 | apr25 | may25 | aug25 | sep25 |
Feeder Cattle | @GF# | GFF5 | GFH5 | GFJ5 | GFK5 | GFQ5 | GFU5 |
First day being Front month contract | | | 12/17/24 | 02/14/25 | 03/18/25 | 04/16/25 | 07/18/25 |
Rollover date (end of day) | | 12/16/24 | 02/13/25 | 03/17/25 | 04/15/25 | 07/17/25 | 08/18/25 |
Final Expiry date | | 01/30/25 | 03/27/25 | 04/17/25 | 05/22/25 | 08/28/25 | 09/25/25 |
AGRI-CME Lean Hogs | DTN | IBKR SYMBOL | | | | | |
---|
| Continuous | feb25 | apr25 | jun25 | jul25 | aug25 | oct25 |
Lean Hogs | @HE# | HEG5 | HEJ5 | HEM5 | HEN5 | HEQ5 | HEV5 |
First day being Front month contract | | | 01/24/25 | 03/24/25 | 05/23/25 | 06/23/25 | 07/24/25 |
Rollover date (end of day) | | 01/23/25 | 03/21/25 | 05/22/25 | 06/20/25 | 07/23/25 | 09/22/25 |
Final Expiry date | | 02/14/25 | 04/14/25 | 06/13/25 | 07/15/25 | 08/14/25 | 10/14/25 |
AGRI-CME Live Cattle | DTN | IBKR SYMBOL | | | | |
---|
| Continuous | feb25 | apr25 | jun25 | aug25 | oct25 |
Live Cattle | @LE# | LCG5 | LCJ5 | LCM5 | LCQ5 | LCV5 |
First day being Front month contract | | | 01/17/25 | 03/18/25 | 05/19/25 | 07/18/25 |
Rollover date (end of day) | | 01/16/25 | 03/17/25 | 05/16/25 | 07/17/25 | 09/16/25 |
Final Expiry date | | 02/28/25 | 04/30/25 | 06/30/25 | 08/29/25 | 10/31/25 |
AGRI-ICE
AGRI-ICE Cocoa | DTN | IBKR SYMBOL | | | | |
---|
| Continuous | dec24 (Previous) | mar25 | may25 | jul25 | sep25 |
Cocoa | @CC# | CCZ4 | CCH5 | CCK5 | CCN5 | CCU5 |
First day being Front month contract | | | 11/05/24 | 02/03/25 | 04/03/25 | 06/03/25 |
Rollover date (end of day) | | 11/04/24 | 01/31/25 | 04/02/25 | 06/02/25 | 08/05/25 |
Final Expiry date | | 12/13/24 | 03/14/25 | 05/14/25 | 07/16/25 | 09/15/25 |
AGRI-ICE Coffee | DTN | IBKR SYMBOL | | | | |
---|
| Continuous | dec24 (Previous) | mar25 | may25 | jul25 | sep25 |
Coffee | @KC# | KCZ4 | KCH5 | KCK5 | KCN5 | KCU5 |
First day being Front month contract | | | 11/08/24 | 02/06/25 | 04/08/25 | 06/06/25 |
Rollover date (end of day) | | 11/07/24 | 02/05/25 | 04/07/25 | 06/05/25 | 08/08/25 |
Final Expiry date | | 12/18/24 | 03/19/25 | 05/19/25 | 07/21/25 | 09/18/25 |
AGRI-ICE Cotton | DTN | IBKR SYMBOL | | | | |
---|
| Continuous | mar25 | may25 | jul25 | oct25 | dec25 |
Cotton | @CT# | CTH5 | CTK5 | CTN5 | CTV5 | CTZ5 |
First day being Front month contract | | | 02/10/25 | 04/10/25 | 06/10/25 | 09/11/25 |
Rollover date (end of day) | | 02/07/25 | 04/09/25 | 06/09/25 | 09/10/25 | 11/10/25 |
Final Expiry date | | 03/07/25 | 05/07/25 | 07/09/25 | 10/09/25 | 12/08/25 |
AGRI-ICE Sugar | DTN | IBKR SYMBOL | | | |
---|
| Continuous | mar25 | may25 | jul25 | oct25 |
Sugar #11 | @SB# | SBH5 | SBK5 | SBN5 | SBV5 |
First day being Front month contract | | | 02/14/25 | 04/16/25 | 06/16/25 |
Rollover date (end of day) | | 02/13/25 | 04/15/25 | 06/13/25 | 09/16/25 |
Final Expiry date | | 02/28/25 | 04/30/25 | 06/30/25 | 09/30/25 |
6-ICE ENERGY
ICE-ENERGY Brent | DTN | IBKR SYMBOL | | | | | |
---|
| Continuous | feb25 | mar25 | apr25 | may25 | jun25 | jul25 |
Brent Crude | EB# | COILG5 | COILH5 | COILJ5 | COILK5 | COILM5 | COILN5 |
First day being Front month contract | | | 12/30/24 | 01/31/25 | 02/28/25 | 03/31/25 | 04/30/25 |
Rollover date (end of day) | | 12/27/24 | 01/30/25 | 02/27/25 | 03/28/25 | 04/29/25 | 05/29/25 |
Final Expiry date | | 12/30/24 | 01/31/25 | 02/28/25 | 03/31/25 | 04/30/25 | 05/30/25 |
ICE-ENERGY Heating Oil | DTN | IBKR SYMBOL | | | | | |
---|
| Continuous | jan25 | feb25 | mar25 | apr25 | may25 | jun25 |
Heating Oil | IHO# | HOF5 | HOG5 | HOH5 | HOJ5 | HOK5 | HOM5 |
First day being Front month contract | | | 01/02/25 | 02/03/25 | 03/03/25 | 04/01/25 | 05/01/25 |
Rollover date (end of day) | | 12/31/24 | 01/31/25 | 02/28/25 | 03/31/25 | 04/30/25 | 05/30/25 |
Final Expiry date | | 12/31/24 | 01/31/25 | 02/28/25 | 03/31/25 | 04/30/25 | 05/30/25 |