Interactive Brokers Symbols
IB requires that the exchange, currency, underlying and expiration date for futures be specified precisely. For other symbols not listed here, use the Symbol Lookup feature within Trader Workstation.
In the table below, the letters M and Y following the base symbol represent the Month Code and Year (1 digit). For example, ES for March 2022 would be ESH2. Months January...December have month codes FGHJKMNQUVXZ respectively.
If you have setup your symbol and are still having issues getting live data flow, please visit the Interactive Broker Symbol Configuration page.
Name | IB Symbols |
IB *Exch |
DTN IQFeed / DTNMA / DTN.iq |
RTH (Pit) All Times ET |
24hr (Electronic) All Times ET |
S&P 500 E-mini | ESMY | GLOBEX | @ES# or @ESMYY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
S&P 500 | SPXMY | GLOBEX | +SP# or +SPMYY @SP# or @SPMYY |
9:30a-4:15p (2) | 4:30p-4:15p (31) |
Russell 1000 E-mini | GLOBEX | @RS1MYY | 9:30a-4:15p (2) | 4:30p-4:15p (31) | |
Russell 2000 E-mini | ER2MY | GLOBEX | @ER# or @ERMYY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
Russell 2000 E-mini (ICE) | TFMY | NYBOT | @TFS# / @TFSMYY | 9:30a-4:15p (2) | 8:00p-6:00p |
Russell 2000 (ICE) | TOMY | NYBOT | @TO# / @TOSMYY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
Russell 2000 E-mini (CME) | RTYMY | CME | @RTY# / @RTYMYY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
Brent Crude (ICE) | EB# | ||||
US Dollar Index (Pit) | @DX# | ||||
Nasdaq 100 E-mini | NQMY | GLOBEX | @NQ# or @NQMYY | 9:30a-4:15p (2) |
4:30p-4:15p (31) |
DJIAE-mini | YMMY | ECBOT | @YM# or @YMMYY | ||
Forex Symbol Info | EUR.USD | IDEALPRO | EURUSD.FXCM | Forex Setup | 7:00p-4:00p |
Euro FX | EURMY | GLOBEX | @EU# or @EUMYY | 6:00p-5:00p | |
Euro FX E-mini | @ME# or @MEMY | ||||
EurodollarE-mini | YEMY | ECBOT | @YE# or @YEMYY | ||
Japanese Yen E-Mini | J7MY | ECBOT | @JE# or @JEMYY | ||
Japanese Yen | JPYMY | CME | @JY# or @JYMYY | ||
British Pound | GBPMY | GLOBEX | @BP# or @BPMYY | ||
Crude Oil E-mini | QMMY | NYMEX | @QM# or @QMMYY | 9:00a-2:30p (3) | 6p-5:15p |
Crude Oil | CLMY | NYMEX | QCL#orQCLMYY | 9:00a-2:30p (3) | 6p-5:15p |
10 yr T Bond E-mini | ZHMY | ECBOT | @YH# or @YHMYY | 8:20a-3p (3) | 7p-5p |
10 yr T Note E-mini | YNMY | ECBOT | @YN# or @YNMYY | 8:20a-3p (3) | 7p-5p |
Hang Seng | HSIMY | HKFE | HSI# | ||
Nasdaq 100 Index | CME | ||||
DJIA | CBOT | ||||
30 yr T Bond | ZBMY | ECBOT | @US# or @USMYY | 8:20a-3p (3) | 7p-5p |
10 yr T Note | ZNMY | CBOT | @TY# or @TYMYY | 8:20a-3p (3) | 7p-5p |
Corn | ZCMY | CBOT | @C#or @CMYY | ||
Soybean | ZSMY | ECBOT | @SMYY | ||
Wheat | CBOT | ||||
Sugar | SBMY | NYBOT | @SB#or @SB#MYY | ||
Gold | GCMY | NYMEX | QGC#orQGCMYY | 8:20a-1:30p | 6p-5:15p |
Silver | SIMY | NYMEX | QSI#orQSIMYY | 8:20a-1:30p | 6p-5:15p |
Copper | QHG#orQHGMYY | 7:10a-1p | 6p-5:15p | ||
NIkkei 225 | NKMY | SGX | NK# or @NK# | ||
DAX | DAXMY | DTB | XG#or XGMYY | 3a-11:30a | 2a-4p |
Euro Stoxx | ESTX50MY | DTB | EXMYY | ||
BUND | GBLMY | DTB | BDMYY | ||
Australian Dollar | @ADMYY |
Indices/Statistics
Name | IB Symbol |
IB *Exch |
DTN IQFeed / DTNMA |
Dow Jones Industrial Avg | INDU | NYSE | INDU.X |
Nasdaq Composite Index | COMP | NASDAQ | COMPX.X |
S&P 500 Stock Index | SPX | CBOE | SPX.XO |
NYSE Cumulative Tick | TICK-NYSE | NYSE | TICK.Z |
NYSE TRIN | TRIN-NYSE | NYSE | TRIN.Z |
NYSE Down Volume | VOL-NYSE | VIND.Z | |
NYSE Up Volume | VOL-NYSE | VINA.Z | |
NYSE Up - Down Volume | JVNT.Z | ||
NYSE Total Volume | VINT.Z | ||
Market Volatility (CBOE) | VIX | CBOE | VIX.XO |
NYSE Advancing Issues | N/AVideo | IINA.Z | |
NYSE Declining Issues | N/AVideo | IIND.Z | |
NYSE Adv minus Decl (Net Issues) | AD-NYSEVideo | JINT.Z | |
Nasdaq Advancing Iss. | IIQA.Z | ||
Nasdaq Declining Iss. | IIQD.Z | ||
Nasdaq Adv minus Decl (Net Issues) | JIQT.Z | ||
NasdaqCumulative Tick | |||
Nasdaq TRIN | |||
Russell 2000 Stock Index | RUT | CBOE | RUT.X |
Biotechnology Index | BTK | AMEX | BTK.X |
CBOE Put/Call Ratio | PCRATIO.Z | ||
Mini Dow Premium | PRYM.Z | ||
Russell 2000 TRIN | RIRT.Z | ||
SP Futures Premium | SP-PREM.Z |
For symbol additions or corrections, please open a support ticket.