RTL Function | Description | Example | |
ABS(expression) | Absolute Value | ABS(CL - CL.1) | |
ACCEL(expression, n) | Acceleration | ||
ACCELR(expression, n) | Acceleratin | ||
ACOS(expression) | Arc Cosine | ||
ALIGN(expression) | Align a YYMMDD number to session | ||
ASIN(expression) | Arc Sine | ||
ATAN(expression) | Arc Tangent | ||
AVG(expression, n) | Average (Last n periods) | ||
BSET(FLAG, n) | |||
BTST(expression, n) | |||
CHG(expression, n) | Change (Last n periods) | CHG(CL, 10) | |
COS(expression) | Cosine | ||
FMAX(expression, n) | Forward Maximum (Next n periods) | FMAX(CL,3) | |
FMIN(expression, n) | Forward Minimum (Next n periods) | FMIN(LO,3) | |
FREF(expression, n) | Forward Reference (n periods) | FREF(CL, 5) | |
FSUM(expression, n) | Forward Sum (Next n periods) | FSUM(CL, 3) | |
GETV(n) | Get value of user variable n | ||
GETV("title") | Get value of variable by title | ||
HCOS(expression) | Hyperbolic Cosine | ||
HSIN(expression) | Hyperbolic Sine | ||
HTAN(expression) | Hyperbolic Tangent | ||
INT(expression) | Integral value | ||
LOG(expression) | Natural Logarithm | ||
LOGT(expression) | Base 10 Logarithm | ||
MAX(expression, n) | Maximum (Last n periods) | MAX(HI, 20) | |
MIN(expression, n) | Minimum (Last n periods) | MIN(LO, 15) | |
MPM(time) | |||
NOWINC(+-hhmm) | |||
PCHG(expression, n) | Percent Change (Last n periods) | ||
PNZ(expression) | |||
PZM(expression) | |||
RAND( x, y) | Random value between x and y | ||
REF(expression, n) | Reference n periods back | ||
ROU(expression, n) | Round to multiple of n | ROU(MA, TINC) | |
SET(x, expression) | Set variable to expression | ||
SET(x, condition ? exp1: exp2 | Set variable conditionally | ||
SIN(expression) | Since | ||
SLOPE(expression, n) | Slope (Last n periods) | ||
SLOPER(expression, n) | Linear Regression Slope (Last n periods) | ||
SMAX(exp1, exp2) | Scalar maximum | ||
SMIN(exp1, exp2) | Scalar minimum | ||
SPM(expression) | |||
SQRT(expression) | Square root | ||
STD(expression, n) | Standard Deviation (Last n periods) | ||
STDN(expression, n) | |||
SUM(expression, n) | Sum (Last n periods) | SUM(MID, 3) | |
TAN(expression) | Tangent | ||
YINT(expression) |