CQG Continuum Symbols
For other symbols not listed here, visit the CQG website.
Name | DTN Symbol | CQG Symbol | RTH (Pit) All Times ET |
24hr (Electronic) All Times ET |
S&P 500 E-mini | @ES# or @ESMYY | EPMYY or ESMYY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
Russell 1000 E-mini | @RS1MYY | RFEMYY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
Russell 2000 E-mini (ICE) | @TFS# / @TFSMYY | TFEMYY | 9:30a-4:15p (2) | 8:00p-6:00p |
Russell 2000 E-mini (CME) | @RTY# / @RTYMYY | RTYMY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
Brent Crude (ICE) | EB# | QOMYY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
US Dollar Index (Pit) | @DX# | DXEMYY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
Nasdaq 100 E-mini | @NQ# or @NQMYY | ENQMYY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
DJIA E-mini | @YM# or @YMMYY | YMMYY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
Euro FX | @EU# or @EUMYY | EU6MYY | 6:00p-5:00p | |
Euro FX E-mini | @ME# or @MEMYY | EEUMYY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
Japanese Yen | @JY# or @JYMYY | JY6MYY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
British Pound | @BP# or @BPMYY | BP6MYY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
Crude Oil E-mini | @QM# or @QMMYY | NQMMYY | 9:00a-2:30p (3) | 6p-5:15p |
Crude Oil | QCL#orQCLMYY | CLEMYY | 9:00a-2:30p (3) | 6p-5:15p |
30 yr T Bond | @US# or @USMYY | USAMYY | 8:20a-3p (3) | 7p-5p |
10 yr T Note | @TY# or @TYMYY | TYAMYY | 8:20a-3p (3) | 7p-5p |
Corn | @C#or @CMYY | ZCEMYY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
Soybean | @SMYY | ZSEMYY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
Wheat | @WMYY | ZWAMYY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
Sugar | @SB#or @SB#MYY | SBEMYY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
Gold | QGC#orQGCMYY | GCEMYY | 8:20a-1:30p | 6p-5:15p |
Silver | QSI#orQSIMYY | SIEMYY | 8:20a-1:30p | 6p-5:15p |
Copper | QHG#orQHGMYY | CPEMYY | 7:10a-1p | 6p-5:15p |
NIkkei 225 | NK# or @NK# | NKDMYY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
DAX | XG#or XGMYY | F2MXMY | 3a-11:30a | 2a-4p |
Euro Stoxx | EXMYY | DSXMYY | ||
BUND | BDMYY | DBMYY | 3a-11:30a | 2a-4p |
Australian Dollar | @ADMYY | DA6MYY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
Indices/Statistics
Name | CQG |
Dow Jones Industrial Avg | X.US.DJI |
Nasdaq Composite Index | X.US.NQCOMP |
Nasdaq Total Volume | X.US.NASTOV |
Nasdaq 100 Index | X.US.NDX |
S&P 500 Stock Index | X.US.SPC5 |
NYSE DOW 30 Tick | X.US.DJTICI |
NYSE Tick | X.US.DJTIC |
NYSE TRIN | X,US,DJTRN |
NYSE Down Volume | X.US.DJDNV |
NYSE Up Volume | X.US.DJ.UPV |
NYSE Up - Down Volume | |
NYSE Total Volume | X.US.DJTOV |
Market Volatility (CBOE) | |
NYSE Advancing Issues | X.US.DJIUP |
NYSE Declining Issues | X.US.DJIDN |
NYSE Adv minus Decl (Net Issues) | |
Nasdaq Advancing Iss. | |
Nasdaq Declining Iss. | |
Nasdaq Adv minus Decl (Net Issues) | |
NasdaqCumulative Tick | |
Nasdaq TRIN | |
Russell 2000 Stock Index | |
Biotechnology Index | |
CBOE Put/Call Ratio | |
Mini Dow Premium | |
Russell 2000 TRIN | |
SP Futures Premium |
For symbol additions or corrections, please open a support ticket.