Gain Symbols
For other symbols not listed here, visit the Gain Futures website.
Name | DTN Symbol | Gain Symbol | RTH (Pit) All Times ET |
24hr (Electronic) All Times ET |
S&P 500 E-mini | @ES# or @ESMYY | ESMY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
S&P 500 | +SP# or +SPMYY @SP# or @SPMYY |
9:30a-4:15p (2) | 4:30p-4:15p (31) | |
Russell 1000 E-mini | @RS1MYY | RF-MMY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
Russell 2000 E-mini (ICE) | @TFS# / @TFSMYY | RLM-MMY | 9:30a-4:15p (2) | 8:00p-6:00p |
Russell 2000 E-mini (CME) | @RTY# / @RTYMYY | RTYMY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
Brent Crude (ICE) | EB# | BZMY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
US Dollar Index (Pit) | @DX# | DX-MMY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
Nasdaq 100 E-mini | @NQ# or @NQMYY | NQMY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
DJIA E-mini | @YM# or @YMMYY | YMMY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
Euro FX | @EU# or @EUMYY | 6EMY | 6:00p-5:00p | |
Euro FX E-mini | @ME# or @MEMY | M6EMY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
Japanese Yen | @JY# or @JYMYY | 6JMY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
British Pound | @BP# or @BPMYY | 6BMY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
Crude Oil E-mini | @QM# or @QMMYY | QMMY | 9:00a-2:30p (3) | 6p-5:15p |
Crude Oil | QCL#orQCLMYY | GCLMY | 9:00a-2:30p (3) | 6p-5:15p |
30 yr T Bond | @US# or @USMYY | ZBMY | 8:20a-3p (3) | 7p-5p |
10 yr T Note | @TY# or @TYMYY | ZNMY | 8:20a-3p (3) | 7p-5p |
Corn | @C#or @CMYY | ZCMY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
Soybean | @SMYY | ZSMY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
Wheat | @WMYY | ZWMY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
Sugar | @SB#or @SB#MYY | 9:30a-4:15p (2) | 4:30p-4:15p (31) | |
Gold | QGC#orQGCMYY | GGCMY | 8:20a-1:30p | 6p-5:15p |
Silver | QSI#orQSIMYY | GSIMY | 8:20a-1:30p | 6p-5:15p |
Copper | QHG#orQHGMYY | GHGMY | 7:10a-1p | 6p-5:15p |
NIkkei 225 | NK# or @NK# | NKDMY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
DAX | XG#or XGMYY | FDAXY | 3a-11:30a | 2a-4p |
Euro Stoxx | EXMYY | FESXMY | ||
BUND | BDMYY | FGBLMY | 3a-11:30a | 2a-4p |
Australian Dollar | @ADMYY | 6AMY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
Indices/Statistics
Name | DTN IQFeed / DTNMA |
Dow Jones Industrial Avg | INDU.X |
Nasdaq Composite Index | COMPX.X |
S&P 500 Stock Index | SPX.XO |
NYSE Cumulative Tick | TICK.Z |
NYSE TRIN | TRIN.Z |
NYSE Down Volume | VIND.Z |
NYSE Up Volume | VINA.Z |
NYSE Up - Down Volume | JVNT.Z |
NYSE Total Volume | VINT.Z |
Market Volatility (CBOE) | VIX.XO |
NYSE Advancing Issues | IINA.Z |
NYSE Declining Issues | IIND.Z |
NYSE Adv minus Decl (Net Issues) | JINT.Z |
Nasdaq Advancing Iss. | IIQA.Z |
Nasdaq Declining Iss. | IIQD.Z |
Nasdaq Adv minus Decl (Net Issues) | JIQT.Z |
NasdaqCumulative Tick | |
Nasdaq TRIN | |
Russell 2000 Stock Index | RUT.X |
Biotechnology Index | BTK.X |
CBOE Put/Call Ratio | PCRATIO.Z |
Mini Dow Premium | PRYM.Z |
Russell 2000 TRIN | RIRT.Z |
SP Futures Premium | SP-PREM.Z |
For symbol additions or corrections, please open a support ticket.