Updated Sat, 21 Dec 2024 10:49 EST
1-US-Treasuries & Financials
US Treasury Bonds | DTN | IQFEED SYMBOL | | | |
---|
| Continuous | dec24 (Previous) | mar25 | jun25 | sep25 |
30 Year Treasury Bond | @US# | @USZ4 | @USH5 | @USM5 | @USU5 |
First day being Front month contract | | | 12/02/24 | 02/28/25 | 06/02/25 |
Rollover date (end of day) | | 11/29/24 | 02/27/25 | 05/30/25 | 08/29/25 |
Final Expiry date | | 12/19/24 | 03/20/25 | 06/18/25 | 09/19/25 |
US Treasury Notes | DTN | IQFEED SYMBOL | | | |
---|
| Continuous | dec24 (Previous) | mar25 | jun25 | sep25 |
2 Year Treasury Note | @TU# | @TUZ4 | @TUH5 | @TUM5 | @TUU5 |
3 Year Treasury Note | @3N# | @3NZ4 | @3NH5 | @3NM5 | @3NU5 |
5 Year Treasury Note | @FV# | @FVZ4 | @FVH5 | @FVM5 | @FVU5 |
10 Year Treasury Note | @TY# | @TYZ4 | @TYH5 | @TYM5 | @TYU5 |
First day being Front month contract | | | 12/02/24 | 02/28/25 | 06/02/25 |
Rollover date (end of day) | | 11/29/24 | 02/27/25 | 05/30/25 | 08/29/25 |
Final Expiry date | | 12/19/24 | 03/20/25 | 06/18/25 | 09/19/25 |
Ultra 10 Year US Treasury Note | DTN | IQFEED SYMBOL | | | |
---|
| Continuous | dec24 (Previous) | mar25 | jun25 | sep25 |
Ultra 10 Year Treasury Note | @TN# | @TNZ4 | @TNH5 | @TNM5 | @TNU5 |
First day being Front month contract | | | 12/02/24 | 03/03/25 | 06/02/25 |
Rollover date (end of day) | | 11/29/24 | 02/28/25 | 05/30/25 | 08/29/25 |
Final Expiry date | | 12/19/24 | 03/20/25 | 06/18/25 | 09/19/25 |
Ultra US Treasury Bond | DTN | IQFEED SYMBOL | | | |
---|
| Continuous | dec24 (Previous) | mar25 | jun25 | sep25 |
Ultra 30 Year Treasury Bond | @UB# | @UBZ4 | @UBH5 | @UBM5 | @UBU5 |
First day being Front month contract | | | 12/02/24 | 02/28/25 | 06/02/25 |
Rollover date (end of day) | | 11/29/24 | 02/27/25 | 05/30/25 | 08/29/25 |
Final Expiry date | | 12/19/24 | 03/20/25 | 06/18/25 | 09/19/25 |
Financials-ICE US Dollar Index | DTN | IQFEED SYMBOL | | | |
---|
| Continuous | dec24 (Previous) | mar25 | jun25 | sep25 |
US Dollar Index | @DX# | @DXZ4 | @DXH5 | @DXM5 | @DXU5 |
First day being Front month contract | | | 12/11/24 | 03/12/25 | 06/11/25 |
Rollover date (end of day) | | 12/10/24 | 03/11/25 | 06/10/25 | 09/09/25 |
Final Expiry date | | 12/16/24 | 03/17/25 | 06/16/25 | 09/15/25 |
Financials-CME Federal Funds | DTN | IQFEED SYMBOL | | | | | |
---|
| Continuous | dec24 | jan25 | feb25 | mar25 | apr25 | may25 |
30 Day Federal Funds | @FF# | @FFZ4 | @FFF5 | @FFG5 | @FFH5 | @FFJ5 | @FFK5 |
First day being Front month contract | | | 01/02/25 | 02/03/25 | 03/03/25 | 04/01/25 | 05/01/25 |
Rollover date (end of day) | | 12/31/24 | 01/31/25 | 02/28/25 | 03/31/25 | 04/30/25 | 05/30/25 |
Final Expiry date | | 12/31/24 | 01/31/25 | 02/28/25 | 03/31/25 | 04/30/25 | 05/30/25 |
2-CME CBOT EQUITY INDEX
CME-CBOT Equity Index | DTN | IQFEED SYMBOL | | | |
---|
| Continuous | dec24 (Previous) | mar25 | jun25 | sep25 |
E-Mini Dow Jones | @YM# | @YMZ4 | @YMH5 | @YMM5 | @YMU5 |
Micro E-Mini Dow Jones | @MYM# | @MYMZ4 | @MYMH5 | @MYMM5 | @MYMU5 |
E-Mini Nasdaq 100 | @NQ# | @NQZ4 | @NQH5 | @NQM5 | @NQU5 |
Micro E-Mini Nasdaq 100 | @MNQ# | @MNQZ4 | @MNQH5 | @MNQM5 | @MNQU5 |
E-Mini Russell 2000 | @RTY# | @RTYZ4 | @RTYH5 | @RTYM5 | @RTYU5 |
Micro E-Mini Russell 2000 | @M2K# | @M2KZ4 | @M2KH5 | @M2KM5 | @M2KU5 |
E-Mini S&P 500 | @ES# | @ESZ4 | @ESH5 | @ESM5 | @ESU5 |
Micro E-Mini S&P 500 | @MES# | @MESZ4 | @MESH5 | @MESM5 | @MESU5 |
E-Mini S&P MidCap 400 | @EMD# | @EMDZ4 | @EMDH5 | @EMDM5 | @EMDU5 |
First day being Front month contract | | | 12/16/24 | 03/17/25 | 06/13/25 |
Rollover date (end of day) | | 12/13/24 | 03/14/25 | 06/12/25 | 09/12/25 |
Final Expiry date | | 12/20/24 | 03/21/25 | 06/20/25 | 09/19/25 |
3-CME CURRENCY & CRYPTO
CME Currencies | DTN | IQFEED SYMBOL | | | |
---|
| Continuous | dec24 (Previous) | mar25 | jun25 | sep25 |
Australian Dollar | @AD# | @ADZ4 | @ADH5 | @ADM5 | @ADU5 |
Australian Dollar Micro | @M6A# | @M6AZ4 | @M6AH5 | @M6AM5 | @M6AU5 |
British Pound | @BP# | @BPZ4 | @BPH5 | @BPM5 | @BPU5 |
British Pound Micro | @M6B# | @M6BZ4 | @M6BH5 | @M6BM5 | @M6BU5 |
Euro FX | @EU# | @EUZ4 | @EUH5 | @EUM5 | @EUU5 |
Micro Euro FX | @M6E# | @M6EZ4 | @M6EH5 | @M6EM5 | @M6EU5 |
Japanese Yen | @JY# | @JYZ4 | @JYH5 | @JYM5 | @JYU5 |
Japanese Yen Micro | @MJY# | @MJYZ4 | @MJYH5 | @MJYM5 | @MJYU5 |
Swiss Franc | @SF# | @SFZ4 | @SFH5 | @SFM5 | @SFU5 |
Swiss Franc Micro | @MSF# | @MSFZ4 | @MSFH5 | @MSFM5 | @MSFU5 |
Mexican Peso | @PX# | @PXZ4 | @PXH5 | @PXM5 | @PXU5 |
New Zealand Dollar | @NE# | @NEZ4 | @NEH5 | @NEM5 | @NEU5 |
First day being Front month contract | | | 12/13/24 | 03/14/25 | 06/13/25 |
Rollover date (end of day) | | 12/12/24 | 03/13/25 | 06/12/25 | 09/11/25 |
Final Expiry date | | 12/16/24 | 03/17/25 | 06/16/25 | 09/15/25 |
CME Currencies Canada | DTN | IQFEED SYMBOL | | | |
---|
| Continuous | dec24 (Previous) | mar25 | jun25 | sep25 |
Canadian Dollar | @CD# | @CDZ4 | @CDH5 | @CDM5 | @CDU5 |
Canadian Dollar Micro | @MCD# | @MCDZ4 | @MCDH5 | @MCDM5 | @MCDU5 |
First day being Front month contract | | | 12/13/24 | 03/14/25 | 06/13/25 |
Rollover date (end of day) | | 12/12/24 | 03/13/25 | 06/12/25 | 09/11/25 |
Final Expiry date | | 12/17/24 | 03/18/25 | 06/17/25 | 09/16/25 |
CME Crypto | DTN | IQFEED SYMBOL | | | | | |
---|
| Continuous | dec24 | jan25 | feb25 | mar25 | apr25 | may25 |
Bitcoin | @BTC# | @BTCZ4 | @BTCF5 | @BTCG5 | @BTCH5 | @BTCJ5 | @BTCK5 |
Bitcoin Micro | @MBT# | @MBTZ4 | @MBTF5 | @MBTG5 | @MBTH5 | @MBTJ5 | @MBTK5 |
Ether | @ETH# | @ETHZ4 | @ETHF5 | @ETHG5 | @ETHH5 | @ETHJ5 | @ETHK5 |
Ether Micro | @MET# | @METZ4 | @METF5 | @METG5 | @METH5 | @METJ5 | @METK5 |
First day being Front month contract | | | 12/27/24 | 01/31/25 | 02/28/25 | 03/28/25 | 04/25/25 |
Rollover date (end of day) | | 12/26/24 | 01/30/25 | 02/27/25 | 03/27/25 | 04/24/25 | 05/29/25 |
Final Expiry date | | 12/27/24 | 01/31/25 | 02/28/25 | 03/28/25 | 04/25/25 | 05/30/25 |
4-COMEX & NYMEX Commodities
COMEX Copper & Silver | DTN | IQFEED SYMBOL | | | | |
---|
| Continuous | dec24 (Previous) | mar25 | may25 | jul25 | sep25 |
Copper | QHG# | QHGZ4 | QHGH5 | QHGK5 | QHGN5 | QHGU5 |
Copper E-Mini | @QC# | @QCZ4 | @QCH5 | @QCK5 | @QCN5 | @QCU5 |
Copper Micro | QMHG# | QMHGZ4 | QMHGH5 | QMHGK5 | QMHGN5 | QMHGU5 |
Silver | QSI# | QSIZ4 | QSIH5 | QSIK5 | QSIN5 | QSIU5 |
Silver E-Mini | @QI# | @QIZ4 | @QIH5 | @QIK5 | @QIN5 | @QIU5 |
Silver Micro | QSIL# | QSILZ4 | QSILH5 | QSILK5 | QSILN5 | QSILU5 |
First day being Front month contract | | | 11/29/24 | 02/27/25 | 04/29/25 | 06/27/25 |
Rollover date (end of day) | | 11/27/24 | 02/26/25 | 04/28/25 | 06/26/25 | 08/28/25 |
Final Expiry date | | 12/27/24 | 03/27/25 | 05/28/25 | 07/29/25 | 09/26/25 |
COMEX Gold | DTN | IQFEED SYMBOL | | | | | |
---|
| Continuous | dec24 (Previous) | feb25 | apr25 | jun25 | aug25 | oct25 |
Gold | QGC# | QGCZ4 | QGCG5 | QGCJ5 | QGCM5 | QGCQ5 | QGCV5 |
Gold E-Mini | @QO# | @QOZ4 | @QOG5 | @QOJ5 | @QOM5 | @QOQ5 | @QOV5 |
Gold Micro | QMGC# | QMGCZ4 | QMGCG5 | QMGCJ5 | QMGCM5 | QMGCQ5 | QMGCV5 |
First day being Front month contract | | | 11/29/24 | 01/30/25 | 03/28/25 | 05/30/25 | 07/30/25 |
Rollover date (end of day) | | 11/27/24 | 01/29/25 | 03/27/25 | 05/29/25 | 07/29/25 | 09/26/25 |
Final Expiry date | | 12/27/24 | 02/26/25 | 04/28/25 | 06/26/25 | 08/27/25 | 10/29/25 |
NYMEX Crude | DTN | IQFEED SYMBOL | | | | | |
---|
| Continuous | jan25 (Previous) | feb25 | mar25 | apr25 | may25 | jun25 |
Crude Oil | QCL# | QCLF5 | QCLG5 | QCLH5 | QCLJ5 | QCLK5 | QCLM5 |
Crude Oil E-Mini | @QM# | @QMF5 | @QMG5 | @QMH5 | @QMJ5 | @QMK5 | @QMM5 |
Crude Oil Micro | QMCL# | QMCLF5 | QMCLG5 | QMCLH5 | QMCLJ5 | QMCLK5 | QMCLM5 |
First day being Front month contract | | | 12/17/24 | 01/16/25 | 02/18/25 | 03/18/25 | 04/17/25 |
Rollover date (end of day) | | 12/16/24 | 01/15/25 | 02/14/25 | 03/17/25 | 04/16/25 | 05/15/25 |
Final Expiry date | | 12/19/24 | 01/21/25 | 02/20/25 | 03/20/25 | 04/22/25 | 05/20/25 |
NYMEX Natural Gas | DTN | IQFEED SYMBOL | | | | | |
---|
| Continuous | jan25 | feb25 | mar25 | apr25 | may25 | jun25 |
Natural Gas | QNG# | QNGF5 | QNGG5 | QNGH5 | QNGJ5 | QNGK5 | QNGM5 |
Natural Gas E-Mini | @QG# | @QGF5 | @QGG5 | @QGH5 | @QGJ5 | @QGK5 | @QGM5 |
Natural Gas Micro | QMNG# | QMNGF5 | QMNGG5 | QMNGH5 | QMNGJ5 | QMNGK5 | QMNGM5 |
First day being Front month contract | | | 12/24/24 | 01/27/25 | 02/24/25 | 03/25/25 | 04/24/25 |
Rollover date (end of day) | | 12/23/24 | 01/24/25 | 02/21/25 | 03/24/25 | 04/23/25 | 05/22/25 |
Final Expiry date | | 12/27/24 | 01/29/25 | 02/26/25 | 03/27/25 | 04/28/25 | 05/28/25 |
NYMEX Gasoline | DTN | IQFEED SYMBOL | | | | | |
---|
| Continuous | jan25 | feb25 | mar25 | apr25 | may25 | jun25 |
RBOB Gasoline | QRB# | QRBF5 | QRBG5 | QRBH5 | QRBJ5 | QRBK5 | QRBM5 |
RBOB Gasoline E-Mini | @QU# | @QUF5 | @QUG5 | @QUH5 | @QUJ5 | @QUK5 | @QUM5 |
RBOB Gasoline Micro | QMRB# | QMRBF5 | QMRBG5 | QMRBH5 | QMRBJ5 | QMRBK5 | QMRBM5 |
First day being Front month contract | | | 12/27/24 | 01/29/25 | 02/26/25 | 03/27/25 | 04/28/25 |
Rollover date (end of day) | | 12/26/24 | 01/28/25 | 02/25/25 | 03/26/25 | 04/25/25 | 05/27/25 |
Final Expiry date | | 12/31/24 | 01/31/25 | 02/28/25 | 03/31/25 | 04/30/25 | 05/30/25 |
5-AGRICULTURAL PRODUCTS
AGRI-CBOT
AGRI-CBOT Rough RIce | DTN | IQFEED SYMBOL | | | | | |
---|
| Continuous | jan25 (Previous) | mar25 | may25 | jul25 | sep25 | nov25 |
Rough Rice | @RR# | @RRF5 | @RRH5 | @RRK5 | @RRN5 | @RRU5 | @RRX5 |
First day being Front month contract | | | 12/19/24 | 02/19/25 | 04/21/25 | 06/18/25 | 08/21/25 |
Rollover date (end of day) | | 12/18/24 | 02/18/25 | 04/17/25 | 06/17/25 | 08/20/25 | 10/21/25 |
Final Expiry date | | 01/14/25 | 03/14/25 | 05/14/25 | 07/14/25 | 09/12/25 | 11/14/25 |
AGRI-CBOT Wheat (KC HRW) | DTN | IQFEED SYMBOL | | | | | |
---|
| Continuous | dec24 (Previous) | mar25 | may25 | jul25 | sep25 | dec25 |
Wheat (KC HRW) | @KW# | @KWZ4 | @KWH5 | @KWK5 | @KWN5 | @KWU5 | @KWZ5 |
First day being Front month contract | | | 11/20/24 | 02/19/25 | 04/21/25 | 06/18/25 | 08/21/25 |
Rollover date (end of day) | | 11/19/24 | 02/18/25 | 04/17/25 | 06/17/25 | 08/20/25 | 11/18/25 |
Final Expiry date | | 12/13/24 | 03/14/25 | 05/14/25 | 07/14/25 | 09/12/25 | 12/12/25 |
AGRI-CBOT Oats | DTN | IQFEED SYMBOL | | | | | |
---|
| Continuous | dec24 (Previous) | mar25 | may25 | jul25 | sep25 | dec25 |
Oats | @O# | @OZ4 | @OH5 | @OK5 | @ON5 | @OU5 | @OZ5 |
First day being Front month contract | | | 11/20/24 | 02/19/25 | 04/21/25 | 06/18/25 | 08/21/25 |
Rollover date (end of day) | | 11/19/24 | 02/18/25 | 04/17/25 | 06/17/25 | 08/20/25 | 11/18/25 |
Final Expiry date | | 12/13/24 | 03/14/25 | 05/14/25 | 07/14/25 | 09/12/25 | 12/12/25 |
AGRI-CBOT Corn | DTN | IQFEED SYMBOL | | | | | |
---|
| Continuous | dec24 (Previous) | mar25 | may25 | jul25 | sep25 | dec25 |
Corn | @C# | @CZ4 | @CH5 | @CK5 | @CN5 | @CU5 | @CZ5 |
Corn Mini | @YC# | @YCZ4 | @YCH5 | @YCK5 | @YCN5 | @YCU5 | @YCZ5 |
First day being Front month contract | | | 11/20/24 | 02/19/25 | 04/21/25 | 06/18/25 | 08/21/25 |
Rollover date (end of day) | | 11/19/24 | 02/18/25 | 04/17/25 | 06/17/25 | 08/20/25 | 11/18/25 |
Final Expiry date | | 12/13/24 | 03/14/25 | 05/14/25 | 07/14/25 | 09/12/25 | 12/12/25 |
AGRI-CBOT Soybeans | DTN | IQFEED SYMBOL | | | | | |
---|
| Continuous | jan25 (Previous) | mar25 | may25 | jul25 | aug25 | sep25 |
Soybeans | @S# | @SF5 | @SH5 | @SK5 | @SN5 | @SQ5 | @SU5 |
Soybeans Mini | @YK# | @YKF5 | @YKH5 | @YKK5 | @YKN5 | @YKQ5 | @YKU5 |
First day being Front month contract | | | 12/19/24 | 02/19/25 | 04/21/25 | 06/18/25 | 07/22/25 |
Rollover date (end of day) | | 12/18/24 | 02/18/25 | 04/17/25 | 06/17/25 | 07/21/25 | 08/20/25 |
Final Expiry date | | 01/14/25 | 03/14/25 | 05/14/25 | 07/14/25 | 08/14/25 | 09/12/25 |
AGRI-CBOT SoyBeans Meal & Oil | DTN | IQFEED SYMBOL | | | | | |
---|
| Continuous | jan25 (Previous) | mar25 | may25 | jul25 | aug25 | sep25 |
Soybean Meal | @SM# | @SMF5 | @SMH5 | @SMK5 | @SMN5 | @SMQ5 | @SMU5 |
Soybean Oil | @BO# | @BOF5 | @BOH5 | @BOK5 | @BON5 | @BOQ5 | @BOU5 |
First day being Front month contract | | 11/20/24 | 12/19/24 | 02/19/25 | 04/21/25 | 06/18/25 | 07/22/25 |
Rollover date (end of day) | | 12/18/24 | 02/18/25 | 04/17/25 | 06/17/25 | 07/21/25 | 08/20/25 |
Final Expiry date | | 01/14/25 | 03/14/25 | 05/14/25 | 07/14/25 | 08/14/25 | 09/12/25 |
AGRI-CBOT Wheat | DTN | IQFEED SYMBOL | | | | | |
---|
| Continuous | dec24 (Previous) | mar25 | may25 | jul25 | sep25 | dec25 |
Wheat | @W# | @WZ4 | @WH5 | @WK5 | @WN5 | @WU5 | @WZ5 |
Wheat Mini | @YW# | @YWZ4 | @YWH5 | @YWK5 | @YWN5 | @YWU5 | @YWZ5 |
First day being Front month contract | | | 11/20/24 | 02/19/25 | 04/21/25 | 06/18/25 | 08/21/25 |
Rollover date (end of day) | | 11/19/24 | 02/18/25 | 04/17/25 | 06/17/25 | 08/20/25 | 11/18/25 |
Final Expiry date | | 12/13/24 | 03/14/25 | 05/14/25 | 07/14/25 | 09/12/25 | 12/12/25 |
AGRI-CME
AGRI-CME Lumber | DTN | IQFEED SYMBOL | | | | | |
---|
| Continuous | jan25 | mar25 | may25 | jul25 | sep25 | nov25 |
Lumber | @LBR# | @LBRF5 | @LBRH5 | @LBRK5 | @LBRN5 | @LBRU5 | @LBRX5 |
First day being Front month contract | | | 12/26/24 | 02/25/25 | 04/25/25 | 06/25/25 | 08/27/25 |
Rollover date (end of day) | | 12/24/24 | 02/24/25 | 04/24/25 | 06/24/25 | 08/26/25 | 10/27/25 |
Final Expiry date | | 01/15/25 | 03/14/25 | 05/15/25 | 07/15/25 | 09/15/25 | 11/14/25 |
AGRI-CME Feeder Cattle | DTN | IQFEED SYMBOL | | | | | |
---|
| Continuous | jan25 (Previous) | mar25 | apr25 | may25 | aug25 | sep25 |
Feeder Cattle | @GF# | @GFF5 | @GFH5 | @GFJ5 | @GFK5 | @GFQ5 | @GFU5 |
First day being Front month contract | | | 12/17/24 | 02/14/25 | 03/18/25 | 04/16/25 | 07/18/25 |
Rollover date (end of day) | | 12/16/24 | 02/13/25 | 03/17/25 | 04/15/25 | 07/17/25 | 08/18/25 |
Final Expiry date | | 01/30/25 | 03/27/25 | 04/17/25 | 05/22/25 | 08/28/25 | 09/25/25 |
AGRI-CME Lean Hogs | DTN | IQFEED SYMBOL | | | | | |
---|
| Continuous | feb25 | apr25 | jun25 | jul25 | aug25 | oct25 |
Lean Hogs | @HE# | @HEG5 | @HEJ5 | @HEM5 | @HEN5 | @HEQ5 | @HEV5 |
First day being Front month contract | | | 01/24/25 | 03/24/25 | 05/23/25 | 06/23/25 | 07/24/25 |
Rollover date (end of day) | | 01/23/25 | 03/21/25 | 05/22/25 | 06/20/25 | 07/23/25 | 09/22/25 |
Final Expiry date | | 02/14/25 | 04/14/25 | 06/13/25 | 07/15/25 | 08/14/25 | 10/14/25 |
AGRI-CME Live Cattle | DTN | IQFEED SYMBOL | | | | |
---|
| Continuous | feb25 | apr25 | jun25 | aug25 | oct25 |
Live Cattle | @LE# | @LEG5 | @LEJ5 | @LEM5 | @LEQ5 | @LEV5 |
First day being Front month contract | | | 01/17/25 | 03/18/25 | 05/19/25 | 07/18/25 |
Rollover date (end of day) | | 01/16/25 | 03/17/25 | 05/16/25 | 07/17/25 | 09/16/25 |
Final Expiry date | | 02/28/25 | 04/30/25 | 06/30/25 | 08/29/25 | 10/31/25 |
AGRI-ICE
AGRI-ICE Cocoa | DTN | IQFEED SYMBOL | | | | |
---|
| Continuous | dec24 (Previous) | mar25 | may25 | jul25 | sep25 |
Cocoa | @CC# | @CCZ4 | @CCH5 | @CCK5 | @CCN5 | @CCU5 |
First day being Front month contract | | | 11/05/24 | 02/03/25 | 04/03/25 | 06/03/25 |
Rollover date (end of day) | | 11/04/24 | 01/31/25 | 04/02/25 | 06/02/25 | 08/05/25 |
Final Expiry date | | 12/13/24 | 03/14/25 | 05/14/25 | 07/16/25 | 09/15/25 |
AGRI-ICE Coffee | DTN | IQFEED SYMBOL | | | | |
---|
| Continuous | dec24 (Previous) | mar25 | may25 | jul25 | sep25 |
Coffee | @KC# | @KCZ4 | @KCH5 | @KCK5 | @KCN5 | @KCU5 |
First day being Front month contract | | | 11/08/24 | 02/06/25 | 04/08/25 | 06/06/25 |
Rollover date (end of day) | | 11/07/24 | 02/05/25 | 04/07/25 | 06/05/25 | 08/08/25 |
Final Expiry date | | 12/18/24 | 03/19/25 | 05/19/25 | 07/21/25 | 09/18/25 |
AGRI-ICE Cotton | DTN | IQFEED SYMBOL | | | | |
---|
| Continuous | mar25 | may25 | jul25 | oct25 | dec25 |
Cotton | @CT# | @CTH5 | @CTK5 | @CTN5 | @CTV5 | @CTZ5 |
First day being Front month contract | | | 02/10/25 | 04/10/25 | 06/10/25 | 09/11/25 |
Rollover date (end of day) | | 02/07/25 | 04/09/25 | 06/09/25 | 09/10/25 | 11/10/25 |
Final Expiry date | | 03/07/25 | 05/07/25 | 07/09/25 | 10/09/25 | 12/08/25 |
AGRI-ICE Sugar | DTN | IQFEED SYMBOL | | | |
---|
| Continuous | mar25 | may25 | jul25 | oct25 |
Sugar #11 | @SB# | @SBH5 | @SBK5 | @SBN5 | @SBV5 |
First day being Front month contract | | | 02/14/25 | 04/16/25 | 06/16/25 |
Rollover date (end of day) | | 02/13/25 | 04/15/25 | 06/13/25 | 09/16/25 |
Final Expiry date | | 02/28/25 | 04/30/25 | 06/30/25 | 09/30/25 |
6-ICE ENERGY
ICE-ENERGY Brent | DTN | IQFEED SYMBOL | | | | | |
---|
| Continuous | feb25 | mar25 | apr25 | may25 | jun25 | jul25 |
Brent Crude | EB# | EBG5 | EBH5 | EBJ5 | EBK5 | EBM5 | EBN5 |
First day being Front month contract | | | 12/30/24 | 01/31/25 | 02/28/25 | 03/31/25 | 04/30/25 |
Rollover date (end of day) | | 12/27/24 | 01/30/25 | 02/27/25 | 03/28/25 | 04/29/25 | 05/29/25 |
Final Expiry date | | 12/30/24 | 01/31/25 | 02/28/25 | 03/31/25 | 04/30/25 | 05/30/25 |
ICE-ENERGY Heating Oil | DTN | IQFEED SYMBOL | | | | | |
---|
| Continuous | jan25 | feb25 | mar25 | apr25 | may25 | jun25 |
Heating Oil | IHO# | IHOF5 | IHOG5 | IHOH5 | IHOJ5 | IHOK5 | IHOM5 |
First day being Front month contract | | | 01/02/25 | 02/03/25 | 03/03/25 | 04/01/25 | 05/01/25 |
Rollover date (end of day) | | 12/31/24 | 01/31/25 | 02/28/25 | 03/31/25 | 04/30/25 | 05/30/25 |
Final Expiry date | | 12/31/24 | 01/31/25 | 02/28/25 | 03/31/25 | 04/30/25 | 05/30/25 |